# 4 Allen, Sidney  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 30, 2012  AUGIE   0-2    .000  .000  0-0  0-0  73 
Sept 2, 2012  UNK   2-3    .000  .000  0-0  0-0  20 
Sep 07, 2012  at Southwest Minnesota   0-3  .000  .000  0-0  0-0  55 
Sep 09, 2012  TSU   0-3  .000  .000  0-0  0-0  43 
Sep 15, 2012  at Minot State   0-2    .000  .000  0-0  0-0  38 
Sep 16, 2012  at U-Mary   1-2  1.000  1.000  0-0  1-1  49 
Sep 22, 2012  at St. Cloud State   0-2    1.000  1.000  0-0  0-0  20 
Sep 23, 2012  at Minnesota Duluth   0-6    .500  1.000  0-0  0-0  55 
Sep 29,2012   BEMIDJI STATE   1-2    .500  1.000  0-0  0-0  40 
Sep 30, 2012  MINNESOTA-CROOKSTON   2-3  .500  1.000  0-0  0-0  47 
Oct. 6, 2012  at Upper Iowa   0-10  .333  1.000  0-0  0-0  77 
Oct 07, 2012  at Winona State   0-2  .250  1.000  0-0  0-0  58 
Oct 13, 2012  MSU MOORHEAD   0-2  .250  1.000  0-0  0-0  74 
Oct 14, 2012  NORTHERN STATE   1-1    .250  1.000  0-0  0-0 
Oct 20, 2012  CONCORDIA-ST.PAUL   1-3    .250  1.000  0-0  0-0  10 
Oct 21, 2012  MINNESOTA STATE   0-2    .250  1.000  0-0  0-0 
Oct 28, 2012  at AUGIE   0-2    .250  1.000  0-0  0-0  24 
Totals     8-50  17  .250  1.000  0-0  1-1  695 

 
Games played: 17
Shots per game: 0.24
Goals per game: 0.06
Assists per game: 0.12
Points per game: 0.24